| NUTRITION FACTS | |
| Calories (regular) | 450 |
| Total Fat | 11 g |
| Saturated Fat | 2 g |
| Monounsaturated Fat | 6 g |
| Cholesterol | 125 mg |
| Sodium | 500 mg |
| Carbohydrate | 39 g |
| Fibre | 8 g |
| Protein | 30 g |
Ingredients - Chicken, Rice, Black Bean, Corn, Garlic, Cheddar, Tomato, Chili Powder, Oil, Onion, Cilantro
| NUTRITION FACTS | |
| Calories (regular) | 450 |
| Total Fat | 15 g |
| Saturated Fat | 3 g |
| Monounsaturated Fat | 5 g |
| Cholesterol | 90 mg |
| Sodium | 400 mg |
| Carbohydrate | 40 g |
| Fibre | 5 g |
| Protein | 30 g |
Ingredients - Turkey, Rice Noodle, Sugar Snap, Carrot, Soy Sauce, Sesame, Brown Sugar, Onions, Chili Paste, Garlic
| NUTRITION FACTS | |
| Calories (regular) | 450 |
| Total Fat | 14 g |
| Saturated Fat | 2 g |
| Monounsaturated Fat | 6 g |
| Cholesterol | 0 mg |
| Sodium | 240 mg |
| Carbohydrate | 40 g |
| Fibre | 10 g |
| Protein | 25 g |
Ingredients - Tofu, Corn Meal, Tomato, Onion, Red Pepper, Brussel Sprouts, Olive Oil, Garlic, Lemon Juice
| NUTRITION FACTS | |
| Calories (regular) | 450 |
| Total Fat | 13 g |
| Saturated Fat | 4 g |
| Monounsaturated Fat | 2 g |
| Cholesterol | 120 mg |
| Sodium | 490 mg |
| Carbohydrate | 37 g |
| Fibre | 7 g |
| Protein | 29 g |
Ingredients - Beef, Carrots, Onion, Celery, Peas, Corn, Potato
| NUTRITION FACTS | |
| Calories (regular) | 450 |
| Total Fat | 13 g |
| Saturated Fat | 7 g |
| Monounsaturated Fat | 3 g |
| Cholesterol | 150 mg |
| Sodium | 600 mg |
| Carbohydrate | 41 g |
| Fibre | 5 g |
| Protein | 28 g |
Ingredients - Squash, Onion, Mozzarella, Parmesan, Cottage Cheese, Pasta, Tomato Sauce, Spinach, Garlic
| NUTRITION FACTS | |
| Calories (regular) | 450 |
| Total Fat | 17 g |
| Saturated Fat | 3 g |
| Monounsaturated Fat | 2 g |
| Cholesterol | 80 mg |
| Sodium | 360 mg |
| Carbohydrate | 42 g |
| Fibre | 9 g |
| Protein | 36 g |
Ingredients - Salmon, Rice, Broccoli, Onion, Carrot, Mustard, Chipotle, Mayonnaise, Horseradish, Honey, Garlic
| NUTRITION FACTS | |
| Calories (regular) | 450 |
| Total Fat | 15 g |
| Saturated Fat | 4 g |
| Monounsaturated Fat | 7 g |
| Cholesterol | 0 mg |
| Sodium | 410 mg |
| Carbohydrate | 41 g |
| Fibre | 8 g |
| Protein | 26 g |
Ingredients - Pasta, Paneer, Broccoli, Tomato, Onion, Garlic, Chili, Olive Oil, Basil
| NUTRITION FACTS | |
| Calories (regular) | 450 |
| Total Fat | 18 g |
| Saturated Fat | 2.5 g |
| Monounsaturated Fat | 3 g |
| Cholesterol | 0 mg |
| Sodium | 470 mg |
| Carbohydrate | 60 g |
| Fibre | 10 g |
| Protein | 20 g |
Ingredients - Pasta, Cashew, Mushroom, Spinach, Onion, Garlic, Wine, Vinegar, Lemon,Olive Oil, Veggie Stock, Herbs
| NUTRITION FACTS | |
| Calories (regular) | 450 |
| Total Fat | 12 g |
| Saturated Fat | 1 g |
| Monounsaturated Fat | 2 g |
| Cholesterol | 100 mg |
| Sodium | 380 mg |
| Carbohydrate | 50 g |
| Fibre | 8 g |
| Protein | 25 g |
Ingredients - Chicken, Carrots, Sweet Potato, Tomato, Vinegar, Lime, OJ, Honey, Oil, Garlic. Onion, Soy Sauce, Olives, Cilantro, Salt, Pepper
| NUTRITION FACTS | |
| Calories (regular) | 450 |
| Total Fat | 20 g |
| Saturated Fat | 5 g |
| Monounsaturated Fat | 3 g |
| Cholesterol | 110 mg |
| Sodium | 450 mg |
| Carbohydrate | 40 g |
| Fibre | 6 g |
| Protein | 25 g |
Ingredients - Pork, Rice Noodles, Broccoli, Asparagus, Carrot, Kale, Green Onion, Garlic, Soy Sauce, Honey, Pepper
| NUTRITION FACTS | |
| Calories (regular) | 450 |
| Total Fat | 11 g |
| Saturated Fat | 3 g |
| Monounsaturated Fat | 2 g |
| Cholesterol | 80 mg |
| Sodium | 340 mg |
| Carbohydrate | 47 g |
| Fibre | 7 g |
| Protein | 30 g |
Ingredients - Pork, Onion, Sweet Potatoes, Zucchini, BBQ Sauce, Garlic, Mustard Seed, Red Pepper, Basil
| NUTRITION FACTS | |
| Calories (regular) | 450 |
| Total Fat | 9 g |
| Saturated Fat | 3 g |
| Monounsaturated Fat | 2 g |
| Cholesterol | 120 mg |
| Sodium | 430 mg |
| Carbohydrate | 39 g |
| Fibre | 7 g |
| Protein | 27 g |
Ingredients - Turkey, Mashed Potato, Dressing, Green Beans, Squash, Mushroom, Cranberry, Gravy