NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 8 g |
Saturated Fat | 1 g |
Monounsaturated Fat | 2 g |
Cholesterol | 65 mg |
Sodium | 330 mg |
Carbohydrate | 61 g |
Fibre | 12 g |
Protein | 34 g |
Ingredients - Chicken, Olives, Onion, Beets, Barley, Dill, Honey, Vinegar, Apple Juice, Sour Cream, Mustard
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 13 g |
Saturated Fat | 6 g |
Monounsaturated Fat | 4 g |
Cholesterol | 75 mg |
Sodium | 510 mg |
Carbohydrate | 34 g |
Fibre | 2 g |
Protein | 28 g |
Ingredients - Chicken, Bok Choy, Rice Noodles , Coconut Milk, Hoisin, Ginger, Garlic, Onion, Coriander, Egg, Soy Sauce
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 12 g |
Saturated Fat | 4 g |
Monounsaturated Fat | 3 g |
Cholesterol | 110 mg |
Sodium | 410 mg |
Carbohydrate | 40 g |
Fibre | 8 g |
Protein | 29 g |
Ingredients - Chicken, Rice Noodles, Coconut, Green Beans, Soy Sauce, Cashew, Sesame Seed, Garlic, Ginger
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 21 g |
Saturated Fat | 7 g |
Monounsaturated Fat | 4 g |
Cholesterol | 65 mg |
Sodium | 530 mg |
Carbohydrate | 43 g |
Fibre | 10 g |
Protein | 25 g |
Ingredients - Pork, Zucchini, Carrot, Red Pepper, Tomato, Potato, Onion, Garlic, Spinach, Egg, Bread Crumbs
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 12 g |
Saturated Fat | 2 g |
Monounsaturated Fat | 4 g |
Cholesterol | 80 mg |
Sodium | 250 mg |
Carbohydrate | 40 g |
Fibre | 8 g |
Protein | 32 g |
Ingredients - Cod, Peas, Tomato, Spinach, Rice, Olive Oil, Cashew, Dill
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 14 g |
Saturated Fat | 2 g |
Monounsaturated Fat | 3 g |
Cholesterol | 125 mg |
Sodium | 400 mg |
Carbohydrate | 40 g |
Fibre | 7 g |
Protein | 42 g |
Ingredients - Pork, Cornmeal, Brussel Sprouts, Bread Crumbs, Parmesan, Mozzarella, Egg, Tomato, Oil, Basil.
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 15 g |
Saturated Fat | 2.5 g |
Monounsaturated Fat | 4 g |
Cholesterol | 65 mg |
Sodium | 520 mg |
Carbohydrate | 42 g |
Fibre | 10 g |
Protein | 42 g |
Ingredients - Beef, Rice, Cauliflower, Ginger, Cabbage, Garlic, Soy Sauce, Sesame Oil, Lemon Juice
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 24 g |
Saturated Fat | 9 g |
Monounsaturated Fat | 4 g |
Cholesterol | 75 mg |
Sodium | 400 mg |
Carbohydrate | 29 g |
Fibre | 8 g |
Protein | 26 g |
Ingredients - Lamb, Beef, Lentil, Fig, Turnip, Carrots, Celery, Onion, Garlic, Lamb Stock
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 10 g |
Saturated Fat | 4 g |
Monounsaturated Fat | 3 g |
Cholesterol | 15 mg |
Sodium | 410 mg |
Carbohydrate | 40 g |
Fibre | 8 g |
Protein | 27 g |
Ingredients - Tempeh, Rice Noodle, Coconut, Green Beans, Soy Sauce, Cashew, Sesame Seed, Garlic, Ginger
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 12 g |
Saturated Fat | 5 g |
Monounsaturated Fat | 3 g |
Cholesterol | 0 mg |
Sodium | 510 mg |
Carbohydrate | 39 g |
Fibre | 3 g |
Protein | 28 g |
Ingredients - Soy, Bok Choy, Rice Noodles, Coconut Sauce, Hoisin, ginger, Garlic, Ginger, Onion, Coriander, Egg
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 10 g |
Saturated Fat | 1 g |
Monounsaturated Fat | 3 g |
Cholesterol | 0 mg |
Sodium | 590 mg |
Carbohydrate | 77 g |
Fibre | 15 g |
Protein | 15 g |
Ingredients - Potato,Leek,Mushroom,Carrot,Celery,Squash,Chickpea,Peas, Spinach, Yeast, Tomato, Veggie Stock, Herbs
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 19 g |
Saturated Fat | 10 g |
Monounsaturated Fat | 3 g |
Cholesterol | 0 mg |
Sodium | 480 mg |
Carbohydrate | 65 g |
Fibre | 11 g |
Protein | 12 g |
Ingredients - Potato, Tomato, Chickpea, Peas, Onion, Garlic, Coconut Milk, Ginger, Cumin, Cayenne, Garam Masala