| NUTRITION FACTS | |
| Calories (regular) | 400 |
| Total Fat | 11 g |
| Saturated Fat | 1.5 g |
| Monounsaturated Fat | 2.5 g |
| Cholesterol | 65 mg |
| Sodium | 520 mg |
| Carbohydrate | 44 g |
| Fibre | 5 g |
| Protein | 35 g |
Ingredients - Chicken, Edamame, Corn, Red Pepper, Onion, Cilantro, Garlic, Ginger, Sesame, Black Bean, Hoisin, Soy
| NUTRITION FACTS | |
| Calories (regular) | 400 |
| Total Fat | 12 g |
| Saturated Fat | 2 g |
| Monounsaturated Fat | 6 g |
| Cholesterol | 110 mg |
| Sodium | 550 mg |
| Carbohydrate | 36 g |
| Fibre | 7 g |
| Protein | 33 g |
Ingredients - Beef, Dill Pickle, Multi Grain Bun, Tomato, Mustard, Cheese, Herbs and Spices
| NUTRITION FACTS | |
| Calories (regular) | 400 |
| Total Fat | 9 g |
| Saturated Fat | 2 g |
| Monounsaturated Fat | 3 g |
| Cholesterol | 55 mg |
| Sodium | 510 mg |
| Carbohydrate | 50 g |
| Fibre | 9 g |
| Protein | 31 g |
Ingredients - Turkey, Tortilla, Spinach, Lemon, Peas, Garlic, Bulgur, Radish,Tomato, Mint, Green Onion, Spices
| NUTRITION FACTS | |
| Calories (regular) | 400 |
| Total Fat | 9 g |
| Saturated Fat | 4 g |
| Monounsaturated Fat | 4 g |
| Cholesterol | 65 mg |
| Sodium | 660 mg |
| Carbohydrate | 38 g |
| Fibre | 6 g |
| Protein | 28 g |
Ingredients - Whole Wheat Pasta, Cheese, Green Onion, Pepper, Tomato, Broccoli , Cucumber, Mayonnaise, Basil
| NUTRITION FACTS | |
| Calories (regular) | 400 |
| Total Fat | 17 g |
| Saturated Fat | 7 g |
| Monounsaturated Fat | 4 g |
| Cholesterol | 250 mg |
| Sodium | 430 mg |
| Carbohydrate | 29 g |
| Fibre | 6 g |
| Protein | 37 g |
Ingredients - Shrimp, Spinach, Tortilla, Coriander, Onion, Cheese, Tomato, Jalapeno, Yogurt, Canola
| NUTRITION FACTS | |
| Calories (regular) | 400 |
| Total Fat | 22 g |
| Saturated Fat | 10 g |
| Monounsaturated Fat | 5 g |
| Cholesterol | 60 mg |
| Sodium | 580 mg |
| Carbohydrate | 25 g |
| Fibre | 4 g |
| Protein | 29 g |
Ingredients - Paneer, Edamame, Corn, Red Pepper, Onion, Cilantro, Garlic, Ginger, Sesame, Black Bean, Hoisin, Soy
| NUTRITION FACTS | |
| Calories (regular) | 400 |
| Total Fat | 10 g |
| Saturated Fat | 2 g |
| Monounsaturated Fat | 3 g |
| Cholesterol | 75 mg |
| Sodium | 510 mg |
| Carbohydrate | 42 g |
| Fibre | 10 g |
| Protein | 31 g |
Ingredients - Chicken, Sweet Potato, Garlic, Dijon Mustard, Honey, Hot Sauce, Ranch Dressing, Paprika,
| NUTRITION FACTS | |
| Calories (regular) | 400 |
| Total Fat | 8 g |
| Saturated Fat | 1 g |
| Monounsaturated Fat | 4 g |
| Cholesterol | 45 mg |
| Sodium | 660 mg |
| Carbohydrate | 34 g |
| Fibre | 6 g |
| Protein | 20 g |
Ingredients - Turkey, Onion, Kidney Beans, Corn, Carrots, Barley, Multigrain Bun, Black Pepper, Basil, Garlic
| NUTRITION FACTS | |
| Calories (regular) | 400 |
| Total Fat | 11 g |
| Saturated Fat | 2.5 g |
| Monounsaturated Fat | 2 g |
| Cholesterol | 100 mg |
| Sodium | 480 mg |
| Carbohydrate | 40 g |
| Fibre | 7 g |
| Protein | 34 g |
Ingredients - Pork, Hot Pepper, Sugar, Onion, Rice, Garlic, Corn, Black Beans, Tortilla, Pepper, Radish
| NUTRITION FACTS | |
| Calories (regular) | 400 |
| Total Fat | 15 g |
| Saturated Fat | 2 g |
| Monounsaturated Fat | 4 g |
| Cholesterol | 55 mg |
| Sodium | 840 mg |
| Carbohydrate | 45 g |
| Fibre | 3 g |
| Protein | 33 g |
Ingredients - Chicken, Corn Tortilla, Bl Bean, Pepper, Onion, Tomato, Stock, Cilantro, Chili Powder
| NUTRITION FACTS | |
| Calories (regular) | 400 |
| Total Fat | 21 g |
| Saturated Fat | 9 g |
| Monounsaturated Fat | 3 g |
| Cholesterol | 55 mg |
| Sodium | 900 mg |
| Carbohydrate | 39 g |
| Fibre | 6 g |
| Protein | 25 g |
Ingredients - Tomato, Portobello Mushroom, Mozzarella Cheese, Garlic, Gr Onion, Multi Grain Bun, Light Mayonnaise
| NUTRITION FACTS | |
| Calories (regular) | 400 |
| Total Fat | 10 g |
| Saturated Fat | 1 g |
| Monounsaturated Fat | 3 g |
| Cholesterol | 35 mg |
| Sodium | 440 mg |
| Carbohydrate | 42 g |
| Fibre | 5 g |
| Protein | 23 g |
Ingredients - Paneer, Tortilla, Tomato, Cucumber, Avocado, Tomato, Green Onion, Spinach, Lemon