NUTRITION FACTS | |
Calories (regular) | 400 |
Total Fat | 13 g |
Saturated Fat | 4 g |
Monounsaturated Fat | 6 g |
Cholesterol | 35 mg |
Sodium | 720 mg |
Carbohydrate | 44 g |
Fibre | 6 g |
Protein | 26 g |
Ingredients - Ground Beef, Salsa, Low Fat Cheese, Tomato, Tortilla, Rice, Corn, Avocado, Black Beans, Cilantro
NUTRITION FACTS | |
Calories (regular) | 400 |
Total Fat | 15 g |
Saturated Fat | 3 g |
Monounsaturated Fat | 3.5 g |
Cholesterol | 65 mg |
Sodium | 430 mg |
Carbohydrate | 38 g |
Fibre | 7 g |
Protein | 30 g |
Ingredients - Chicken, Pineapple, Grape, Strawberry, Orange, Celery, Goat Cheese, Walnut, Spinach, Basil, Oil, Vinegar
NUTRITION FACTS | |
Calories (regular) | 400 |
Total Fat | 16 g |
Saturated Fat | 3.5 g |
Monounsaturated Fat | 3 g |
Cholesterol | 80 mg |
Sodium | 480 mg |
Carbohydrate | 39 g |
Fibre | 5 g |
Protein | 30 g |
Ingredients - Turkey, Bun, Onion, Tomato, Green Pepper, Corn, Chili, Hot Sauce, Cilantro, Lettuce
NUTRITION FACTS | |
Calories (regular) | 400 |
Total Fat | 16 g |
Saturated Fat | 3.5 g |
Monounsaturated Fat | 3 g |
Cholesterol | 40 mg |
Sodium | 450 mg |
Carbohydrate | 46 g |
Fibre | 5 g |
Protein | 23 g |
Ingredients - Tempeh, Bun, Onion, Tomato, Green Pepper, Corn, Chili, Hot Sauce, Cilantro, Lettuce
NUTRITION FACTS | |
Calories (regular) | 400 |
Total Fat | 15 g |
Saturated Fat | 5 g |
Monounsaturated Fat | 3 g |
Cholesterol | 20 mg |
Sodium | 370 mg |
Carbohydrate | 49 g |
Fibre | 7 g |
Protein | 23 g |
Ingredients - Whole Wheat Mac Broccoli, Flour, Worcestershire Sauce, Hot Sauce, Pepper, Milk, Cheddar, Nutmeg
NUTRITION FACTS | |
Calories (regular) | 400 |
Total Fat | 11 g |
Saturated Fat | 4 g |
Monounsaturated Fat | 10 g |
Cholesterol | 55 mg |
Sodium | 330 mg |
Carbohydrate | 37 g |
Fibre | 7 g |
Protein | 25 g |
Ingredients - Asparagus, Tomato, Feta Cheese, Onion, Cucumber, Spring Mix, Basil, Olive Oil, Herbs and Spices
NUTRITION FACTS | |
Calories (regular) | 400 |
Total Fat | 15 g |
Saturated Fat | 2 g |
Monounsaturated Fat | 4 g |
Cholesterol | 55 mg |
Sodium | 840 mg |
Carbohydrate | 45 g |
Fibre | 3 g |
Protein | 33 g |
Ingredients - Chicken, Corn Tortilla, Bl Bean, Pepper, Onion, Tomato, Stock, Cilantro, Chili Powder
NUTRITION FACTS | |
Calories (regular) | 400 |
Total Fat | 11 g |
Saturated Fat | 2 g |
Monounsaturated Fat | 3 g |
Cholesterol | 80 mg |
Sodium | 880 mg |
Carbohydrate | 48 g |
Fibre | 6 g |
Protein | 30 g |
Ingredients - Turkey, Onion, Celery, Carrot, Squash, Bean, Tomato, Garlic, Basil, Rice, Broth, T Biscuit, Oil
NUTRITION FACTS | |
Calories (regular) | 400 |
Total Fat | 10 g |
Saturated Fat | 1 g |
Monounsaturated Fat | 3 g |
Cholesterol | 35 mg |
Sodium | 440 mg |
Carbohydrate | 42 g |
Fibre | 5 g |
Protein | 23 g |
Ingredients - Cod, Tortilla, Tomato, Cucumber, Avocado, Tomato, Green Onion, Spinach, Lemon
NUTRITION FACTS | |
Calories (regular) | 400 |
Total Fat | 10 g |
Saturated Fat | 3 g |
Monounsaturated Fat | 4 g |
Cholesterol | 35 mg |
Sodium | 750 mg |
Carbohydrate | 39 g |
Fibre | 8 g |
Protein | 29 g |
Ingredients - Steak, Soy Sauce, Shallot, Rice Noodle, Apple, Carrot, Red Pepper, Herb & Spice, Sesame
NUTRITION FACTS | |
Calories (regular) | 400 |
Total Fat | 8 g |
Saturated Fat | 2 g |
Monounsaturated Fat | 7 g |
Cholesterol | 35 mg |
Sodium | 400 mg |
Carbohydrate | 42 g |
Fibre | 10 g |
Protein | 17 g |
Ingredients - Lentils, Feta Cheese, Tomato, Tortilla, Olive Oil, Vinegar, Spinach, Garlic