NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 27 g |
Saturated Fat | 10 g |
Monounsaturated Fat | 2 g |
Cholesterol | 125 mg |
Sodium | 650 mg |
Carbohydrate | 34 g |
Fibre | 3 g |
Protein | 19 g |
Ingredients - Lamb, Feta, Bread Crumbs, Egg, Olive, Garlic, Lemon, Rice, Tomato, Rosemary, Oregano
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 6 g |
Saturated Fat | 1 g |
Monounsaturated Fat | 2 g |
Cholesterol | 70 mg |
Sodium | 470 mg |
Carbohydrate | 50 g |
Fibre | 9 g |
Protein | 36 g |
Ingredients - Chicken, Mango, Snap Beans, Broccoli, Garlic, Soy Sauce, Rice Noodles, Lime, Peppers, Fish Stock
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 19 g |
Saturated Fat | 8 g |
Monounsaturated Fat | 2 g |
Cholesterol | 70 mg |
Sodium | 500 mg |
Carbohydrate | 42 g |
Fibre | 7 g |
Protein | 26 g |
Ingredients - Beef, Pork Pepperoni, Pasta, Mozzarella, Cottage Cheese, Tomato, Carrot, Parsnips, Turnip, Onion, Garlic, Basil, Parmesan, Olive Oil
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 21 g |
Saturated Fat | 3.5 g |
Monounsaturated Fat | 2 g |
Cholesterol | 60 mg |
Sodium | 560 mg |
Carbohydrate | 46 g |
Fibre | 7 g |
Protein | 26 g |
Ingredients - Ground Chicken, Tortilla, Beans, Onion, Gr Pepper, Corn, Cheddar, Garlic, Broccoli, Rice, Salsa
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 9 g |
Saturated Fat | 3 g |
Monounsaturated Fat | 2 g |
Cholesterol | 120 mg |
Sodium | 450 mg |
Carbohydrate | 42 g |
Fibre | 9 g |
Protein | 31 g |
Ingredients - Pork, Garlic, Chili Powder, Cilantro, Pepper, Rice Noodles, Green Beans, Kidney Beans, Tomato, Onion
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 17 g |
Saturated Fat | 3 g |
Monounsaturated Fat | 7 g |
Cholesterol | 70 mg |
Sodium | 710 mg |
Carbohydrate | 35 g |
Fibre | 5 g |
Protein | 30 g |
Ingredients - Salmon, Rice, Bok Choy, Edamame, Hoisin, Oyster Sauce, Wine Vinegar, Sesame Oil, Garlic, Egg, Onion
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 14 g |
Saturated Fat | 1 g |
Monounsaturated Fat | 6 g |
Cholesterol | 1 mg |
Sodium | 710 mg |
Carbohydrate | 39 g |
Fibre | 6 g |
Protein | 24 g |
Ingredients - Tempeh, Rice, Bok Choy, Edamame, Hoisin, Oyster Sauce, Wine Vinegar, Sesame Oil, Garlic, Egg, Onion
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 10 g |
Saturated Fat | 2 g |
Monounsaturated Fat | 4 g |
Cholesterol | 220 mg |
Sodium | 300 mg |
Carbohydrate | 38 g |
Fibre | 6 g |
Protein | 32 g |
Ingredients - Shrimp, Feta, Tomatoes, Zucchini, Onion, Fennel, Pasta, Oregano, Garlic, Parsley, Pepper Flakes
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 11 g |
Saturated Fat | 3 g |
Monounsaturated Fat | 2 g |
Cholesterol | 100 mg |
Sodium | 320 mg |
Carbohydrate | 38 g |
Fibre | 6 g |
Protein | 33 g |
Ingredients - Beef, Carrots, Cornmeal, Mushroom, Tarragon, Apple Juice, Gravy, Ginger, Honey, Onion
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 19 g |
Saturated Fat | 3 g |
Monounsaturated Fat | 5 g |
Cholesterol | 0 mg |
Sodium | 330 mg |
Carbohydrate | 58 g |
Fibre | 11 g |
Protein | 13 g |
Ingredients - Sweet Potato, Tortilla, Avocado, Peanut Butter, Sriracha, Black Beans,Lime, Paprika, Oil
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 10 g |
Saturated Fat | 0.5 g |
Monounsaturated Fat | 2 g |
Cholesterol | 5 mg |
Sodium | 550 mg |
Carbohydrate | 68 g |
Fibre | 14 g |
Protein | 22 g |
Ingredients - Tofu, Mango, Snap Beans, Broccoli, Garlic, Soy Sauce, Rice Noodles, Lime, Peppers,
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 14 g |
Saturated Fat | 3.5 g |
Monounsaturated Fat | 3 g |
Cholesterol | 15 mg |
Sodium | 550 mg |
Carbohydrate | 55 g |
Fibre | 9 g |
Protein | 21 g |
Ingredients - Ground Veggie, Tortilla, Beans, Onion, Gr Pepper, Cheddar, Garlic, Broccoli, Rice, Corn, Salsa