NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 10 g |
Saturated Fat | 2 g |
Monounsaturated Fat | 4 g |
Cholesterol | 75 mg |
Sodium | 270 mg |
Carbohydrate | 40 g |
Fibre | 9 g |
Protein | 35 g |
Ingredients - Chicken, Tomato, Mushroom, Celery, Carrot, Onion, Multi Grain Pasta, Olive Oil, Garlic, Cornstarch
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 9 g |
Saturated Fat | 3 g |
Monounsaturated Fat | 2 g |
Cholesterol | 110 mg |
Sodium | 440 mg |
Carbohydrate | 38 g |
Fibre | 6 g |
Protein | 36 g |
Ingredients - Beef, Onion, Red Pepper, Mushroom, Red Wine, Beef Stock, Multi Grain Pasta
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 9 g |
Saturated Fat | 3 g |
Monounsaturated Fat | 3 g |
Cholesterol | 0 mg |
Sodium | 440 mg |
Carbohydrate | 38 g |
Fibre | 6 g |
Protein | 36 g |
Ingredients - Veggie Burger, Onion, Red Pepper, Mushroom, Red Wine, Veggie Stock, Multi Grain Pasta
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 9 g |
Saturated Fat | 1 g |
Monounsaturated Fat | 3 g |
Cholesterol | 130 mg |
Sodium | 440 mg |
Carbohydrate | 45 g |
Fibre | 9 g |
Protein | 35 g |
Ingredients - Fettuccini, Shrimp, Red Pepper, Tomato, Broccoli, Snap Beans, Basil, Olive Oil, Garlic
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 10 g |
Saturated Fat | 3 g |
Monounsaturated Fat | 3 g |
Cholesterol | 65 mg |
Sodium | 520 mg |
Carbohydrate | 44 g |
Fibre | 4 g |
Protein | 31 g |
Ingredients - Chicken, Rice, Squash, Beets, Stock, Milk, Cornstarch, BBQ Sauce
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 9 g |
Saturated Fat | 1 g |
Monounsaturated Fat | 3 g |
Cholesterol | 0 mg |
Sodium | 440 mg |
Carbohydrate | 44 g |
Fibre | 9 g |
Protein | 27 g |
Ingredients - Fettuccini, Tempeh, Red Pepper, Tomato, Broccoli, Snap Beans, Basil, Olive Oil, Garlic
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 10 g |
Saturated Fat | 4 g |
Monounsaturated Fat | 3 g |
Cholesterol | 10 mg |
Sodium | 520 mg |
Carbohydrate | 42 g |
Fibre | 4 g |
Protein | 32 g |
Ingredients - Tofu, Rice, Squash, Beets, Stock, Milk, Cornstarch, BBQ Sauce
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 10 g |
Saturated Fat | 2 g |
Monounsaturated Fat | 2 g |
Cholesterol | 100 mg |
Sodium | 480 mg |
Carbohydrate | 41 g |
Fibre | 6 g |
Protein | 32 g |
Ingredients - Lamb, Carrot, Quinoa, Curry, Ginger, Olive Oil, Brn Sugar, Parsley, Apricot, Mint, Ketchup, Raisin
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 16 g |
Saturated Fat | 3.5 g |
Monounsaturated Fat | 2 g |
Cholesterol | 70 mg |
Sodium | 610 mg |
Carbohydrate | 46 g |
Fibre | 5 g |
Protein | 30 g |
Ingredients - Pork, Cornmeal, Zucchini, Pineapple, Hoisin, Garlic, Ginger, Soy Sauce, Sesame Seeds
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 43 g |
Saturated Fat | 16 g |
Monounsaturated Fat | 4 g |
Cholesterol | 150 mg |
Sodium | 530 mg |
Carbohydrate | 5 g |
Fibre | 1 g |
Protein | 25 g |
Ingredients - Chicken, Cheddar Cheese, Celery, Onion, Hot Sauce, Garlic, Butter, Oil
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 16 g |
Saturated Fat | 1.5 g |
Monounsaturated Fat | 4 g |
Cholesterol | 0 mg |
Sodium | 610 mg |
Carbohydrate | 70 g |
Fibre | 11 g |
Protein | 13 g |
Ingredients - Pasta, Corn, Black Bean, Tomato, Salsa, Green Pepper, Onion, Olive, Olive Oil, Spices