NUTRITION FACTS | |
Calories (regular) | 400 |
Total Fat | 13 g |
Saturated Fat | 3 g |
Monounsaturated Fat | 3 g |
Cholesterol | 60 mg |
Sodium | 400 mg |
Carbohydrate | 39 g |
Fibre | 5 g |
Protein | 24 g |
Ingredients - Eggplant, Garlic, Mozzarella, Spinach, Tomato, Oil, Cucumber, Herb
NUTRITION FACTS | |
Calories (regular) | 400 |
Total Fat | 8 g |
Saturated Fat | 1.5 g |
Monounsaturated Fat | 2 g |
Cholesterol | 55 mg |
Sodium | 200 mg |
Carbohydrate | 48 g |
Fibre | 4 g |
Protein | 33 g |
Ingredients - Chicken, Broccoli, Cashew, Sage, Green Onion, Oil, Vinegar
NUTRITION FACTS | |
Calories (regular) | 400 |
Total Fat | 18 g |
Saturated Fat | 9 g |
Monounsaturated Fat | 2 g |
Cholesterol | 160 mg |
Sodium | 500 mg |
Carbohydrate | 33 g |
Fibre | 4 g |
Protein | 31 g |
Ingredients - Bread, Ham, Swiss Cheese, Red Pepper, Egg, Milk, Oil, Salt, Bl Pepper
NUTRITION FACTS | |
Calories (regular) | 400 |
Total Fat | 17 g |
Saturated Fat | 6 g |
Monounsaturated Fat | 4 g |
Cholesterol | 150 mg |
Sodium | 480 mg |
Carbohydrate | 35 g |
Fibre | 10 g |
Protein | 26 g |
Ingredients - Corn, Black Beans, Mozz Cheese, Tomato, Onion, Peppers, Avocado, Vinegar, BBQ Sauce, Cilantro
NUTRITION FACTS | |
Calories (regular) | 400 |
Total Fat | 11 g |
Saturated Fat | 3 g |
Monounsaturated Fat | 2 g |
Cholesterol | 120 mg |
Sodium | 440 mg |
Carbohydrate | 46 g |
Fibre | 6 g |
Protein | 29 g |
Ingredients - Pork, BBQ Sauce, Onion, Beans, Zucchini, Celery, Carrot, Dates, Mustard, Garlic, Parsley, Chipotle, Bun
NUTRITION FACTS | |
Calories (regular) | 400 |
Total Fat | 7 g |
Saturated Fat | 3 g |
Monounsaturated Fat | 3 g |
Cholesterol | 50 mg |
Sodium | 420 mg |
Carbohydrate | 50 g |
Fibre | 11 g |
Protein | 20 g |
Ingredients - Chick Peas, Lima Beans, Multi Grain Pita, Tomato, Cucumber, Yogurt, Dill, Garlic
NUTRITION FACTS | |
Calories (regular) | 400 |
Total Fat | 10 g |
Saturated Fat | 3 g |
Monounsaturated Fat | 4 g |
Cholesterol | 75 mg |
Sodium | 380 mg |
Carbohydrate | 41 g |
Fibre | 10 g |
Protein | 21 g |
Ingredients - Turkey, Lentils, Turnip, Swiss Chard, Shallots, Thyme, Balsamic, Wh Wine, Garlic, Carrot
NUTRITION FACTS | |
Calories (regular) | 400 |
Total Fat | 15 g |
Saturated Fat | 5 g |
Monounsaturated Fat | 4 g |
Cholesterol | 40 mg |
Sodium | 580 mg |
Carbohydrate | 40 g |
Fibre | 10 g |
Protein | 30 g |
Ingredients - Beef, Corn, Black Beans, Mozz Cheese, Tomato, Onion, Peppers, Avocado, Vinegar, BBQ Sauce, Cilantro
NUTRITION FACTS | |
Calories (regular) | 400 |
Total Fat | 15 g |
Saturated Fat | 5 g |
Monounsaturated Fat | 4 g |
Cholesterol | 110 mg |
Sodium | 420 mg |
Carbohydrate | 32 g |
Fibre | 4 g |
Protein | 30 g |
Ingredients - Salmon, Potato, Broccoli, Tomato, Egg, Olives, Olive Oil, Vinegar, Tarragon, Spring Mix, Egg, Garlic, Rosemary
NUTRITION FACTS | |
Calories (regular) | 400 |
Total Fat | 15 g |
Saturated Fat | 2 g |
Monounsaturated Fat | 4 g |
Cholesterol | 60 mg |
Sodium | 750 mg |
Carbohydrate | 38 g |
Fibre | 6 g |
Protein | 30 g |
Ingredients - Turkey, WW Wrap, Pear, Mayonnaise, Walnut, Basil, Tomato, Red Pepper, Spinach
NUTRITION FACTS | |
Calories (regular) | 400 |
Total Fat | 13 g |
Saturated Fat | 4 g |
Monounsaturated Fat | 3 g |
Cholesterol | 40 mg |
Sodium | 440 mg |
Carbohydrate | 36 g |
Fibre | 4 g |
Protein | 27 g |
Ingredients - Beef, Onion, Stock, BBQ Sauce, Wine, Garlic, Bread, Oil, Swiss Cheese, Tomato Paste, Mustard
NUTRITION FACTS | |
Calories (regular) | 400 |
Total Fat | 12 g |
Saturated Fat | 4 g |
Monounsaturated Fat | 5 g |
Cholesterol | 85 mg |
Sodium | 480 mg |
Carbohydrate | 36 g |
Fibre | 6 g |
Protein | 30 g |
Ingredients - Chicken, Sesame, Beets, Almond, Goat Cheese, Balsamic, Cayenne, Garlic, Pineapple, Cornstarch, Pepper