NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 14 g |
Saturated Fat | 6 g |
Monounsaturated Fat | 4 g |
Cholesterol | 120 mg |
Sodium | 280 mg |
Carbohydrate | 34 g |
Fibre | 5 g |
Protein | 32 g |
Ingredients - Beef, Pepper, Balsamic, Shallots, Oil, Fettuccine, Spinach, Onion, Blue Cheese, Stock
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 12 g |
Saturated Fat | 1 g |
Monounsaturated Fat | 5 g |
Cholesterol | 60 mg |
Sodium | 280 mg |
Carbohydrate | 41 g |
Fibre | 10 g |
Protein | 32 g |
Ingredients - Cod, Corn Meal, Tomato, Artichoke Heart, Onion, Red Pepper, Asparagus, Olive Oil, Garlic, Lemon Jce
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 14 g |
Saturated Fat | 2 g |
Monounsaturated Fat | 6 g |
Cholesterol | 0 mg |
Sodium | 240 mg |
Carbohydrate | 40 g |
Fibre | 10 g |
Protein | 25 g |
Ingredients - Tofu, Corn Meal, Tomato, Artichoke Heart, Onion, Red Pepper, Asparagus, Olive Oil, Garlic, Lemon Juice
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 13 g |
Saturated Fat | 4 g |
Monounsaturated Fat | 2 g |
Cholesterol | 120 mg |
Sodium | 490 mg |
Carbohydrate | 37 g |
Fibre | 7 g |
Protein | 29 g |
Ingredients - Beef, Carrots, Onion, Celery, Peas, Corn, Potato
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 14 g |
Saturated Fat | 3 g |
Monounsaturated Fat | 3 g |
Cholesterol | 65 mg |
Sodium | 420 mg |
Carbohydrate | 52 g |
Fibre | 11 g |
Protein | 32 g |
Ingredients - Chicken, Basmati Rice, Eggplant, Red Onion, Stock, Coconut Milk, Lime Juice, Basil, Spices
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 14 g |
Saturated Fat | 2 g |
Monounsaturated Fat | 5 g |
Cholesterol | 65 mg |
Sodium | 220 mg |
Carbohydrate | 35 g |
Fibre | 6 g |
Protein | 31 g |
Ingredients - Chicken, Fig, Almond, Potato, Cauliflower, Walnuts, Basil, Olive Oil, Black Pepper
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 17 g |
Saturated Fat | 3 g |
Monounsaturated Fat | 2 g |
Cholesterol | 80 mg |
Sodium | 360 mg |
Carbohydrate | 42 g |
Fibre | 9 g |
Protein | 36 g |
Ingredients - Salmon, Rice, Broccoli, Onion, Carrot, Mustard, Chipotle, Mayonnaise, Horseradish, Honey, Garlic
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 21 g |
Saturated Fat | 5 g |
Monounsaturated Fat | 10 g |
Cholesterol | 105 mg |
Sodium | 420 mg |
Carbohydrate | 35 g |
Fibre | 7 g |
Protein | 34 g |
Ingredients - Pork, Egg, Flour, Mustard, Blk Pepper, Cheese, Squash, Gr Beans, Almonds, Oil, Barley, Br Crumbs
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 18 g |
Saturated Fat | 2.5 g |
Monounsaturated Fat | 3 g |
Cholesterol | 0 mg |
Sodium | 470 mg |
Carbohydrate | 60 g |
Fibre | 10 g |
Protein | 20 g |
Ingredients - Pasta, Cashew, Mushroom, Spinach, Onion, Garlic, Wine, Vinegar, Lemon,Olive Oil, Veggie Stock, Herbs
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 20 g |
Saturated Fat | 5 g |
Monounsaturated Fat | 3 g |
Cholesterol | 110 mg |
Sodium | 450 mg |
Carbohydrate | 40 g |
Fibre | 6 g |
Protein | 25 g |
Ingredients - Pork, Rice Noodles, Broccoli, Asparagus, Carrot, Kale, Green Onion, Garlic, Soy Sauce, Honey, Pepper
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 15 g |
Saturated Fat | 2 g |
Monounsaturated Fat | 10 g |
Cholesterol | 90 mg |
Sodium | 420 mg |
Carbohydrate | 35 g |
Fibre | 7 g |
Protein | 36 g |
Ingredients - Tofu, Egg, Flour, Mustard, Blk Pepper, Cheese, Squash, Gr Beans, Almonds, Oil, Barley, Br Crumbs
NUTRITION FACTS | |
Calories (regular) | 450 |
Total Fat | 9 g |
Saturated Fat | 3 g |
Monounsaturated Fat | 2 g |
Cholesterol | 120 mg |
Sodium | 430 mg |
Carbohydrate | 39 g |
Fibre | 7 g |
Protein | 27 g |
Ingredients - Turkey, Mashed Potato, Dressing, Green Beans, Squash, Mushroom, Cranberry, Gravy