NUTRITION FACTS | |
Calories (regular) | 400 |
Total Fat | 6 g |
Saturated Fat | 1 g |
Monounsaturated Fat | 1 g |
Cholesterol | 100 mg |
Sodium | 550 mg |
Carbohydrate | 34 g |
Fibre | 5 g |
Protein | 21 g |
Ingredients - Shrimp, Fish Stock, Onion, Celery, Carrot, Green Beans, Soy Sauce, Garlic, Ginger, Chili Pepper, Bun
NUTRITION FACTS | |
Calories (regular) | 400 |
Total Fat | 10 g |
Saturated Fat | 0.5 g |
Monounsaturated Fat | 3 g |
Cholesterol | 25 mg |
Sodium | 500 mg |
Carbohydrate | 54 g |
Fibre | 14 g |
Protein | 25 g |
Ingredients - TVP, Sweet Potato, Spinach, Green Onion, Ginger, Garlic, Soy Sauce, Sesame Seed, Hot Sauce
NUTRITION FACTS | |
Calories (regular) | 400 |
Total Fat | 8 g |
Saturated Fat | 1.5 g |
Monounsaturated Fat | 2 g |
Cholesterol | 55 mg |
Sodium | 200 mg |
Carbohydrate | 48 g |
Fibre | 4 g |
Protein | 33 g |
Ingredients - Chicken, Broccoli, Cashew, Sage, Green Onion, Oil, Vinegar
NUTRITION FACTS | |
Calories (regular) | 400 |
Total Fat | 18 g |
Saturated Fat | 9 g |
Monounsaturated Fat | 2 g |
Cholesterol | 160 mg |
Sodium | 500 mg |
Carbohydrate | 33 g |
Fibre | 4 g |
Protein | 31 g |
Ingredients - Bread, Ham, Swiss Cheese, Red Pepper, Egg, Milk, Oil, Salt, Bl Pepper
NUTRITION FACTS | |
Calories (regular) | 400 |
Total Fat | 22 g |
Saturated Fat | 2.5 g |
Monounsaturated Fat | 4 g |
Cholesterol | 0 mg |
Sodium | 330 mg |
Carbohydrate | 37 g |
Fibre | 11 g |
Protein | 22 g |
Ingredients - Tofu, Tomato, Kidney, Corn, Lettuce, Oil, Vinegar, Green Onion, Cucumber, Cilantro, Jerk Spice
NUTRITION FACTS | |
Calories (regular) | 400 |
Total Fat | 19 g |
Saturated Fat | 3 g |
Monounsaturated Fat | 4 g |
Cholesterol | 50 mg |
Sodium | 360 mg |
Carbohydrate | 33 g |
Fibre | 9 g |
Protein | 28 g |
Ingredients - Pork, Tomato, Kidney bean, Corn, Lettuce, Oil, Vinegar, Green Onion, Cucumber, Cilantro, Jerk Spice
NUTRITION FACTS | |
Calories (regular) | 400 |
Total Fat | 14 g |
Saturated Fat | 5 g |
Monounsaturated Fat | 6 g |
Cholesterol | 70 mg |
Sodium | 520 mg |
Carbohydrate | 38 g |
Fibre | 8 g |
Protein | 24 g |
Ingredients - Ground Beef, Sweet Potato, Spinach, Green Onion, Ginger, Garlic, Soy Sauce, Sesame Seed, Hot Sauce
NUTRITION FACTS | |
Calories (regular) | 400 |
Total Fat | 15 g |
Saturated Fat | 2 g |
Monounsaturated Fat | 4 g |
Cholesterol | 60 mg |
Sodium | 750 mg |
Carbohydrate | 38 g |
Fibre | 6 g |
Protein | 30 g |
Ingredients - Chicken, WW Wrap, Pear, Mayonnaise, Walnut, Basil, Tomato, Red Pepper, Arugula
NUTRITION FACTS | |
Calories (regular) | 400 |
Total Fat | 9 g |
Saturated Fat | 3 g |
Monounsaturated Fat | 5 g |
Cholesterol | 440 mg |
Sodium | 660 mg |
Carbohydrate | 30 g |
Fibre | 1 g |
Protein | 28 g |
Ingredients - Egg, Smoked Salmon, Light Mayonnaise, Green Onion, Red Pepper, Bun, Lettuce
NUTRITION FACTS | |
Calories (regular) | 400 |
Total Fat | 8 g |
Saturated Fat | 1 g |
Monounsaturated Fat | 1 g |
Cholesterol | 100 mg |
Sodium | 550 mg |
Carbohydrate | 34 g |
Fibre | 5 g |
Protein | 22 g |
Ingredients - Tofu, Onion, Celery, Carrot, Green Beans, Soy Sauce, Garlic, Ginger, Chili Pepper, Bun
NUTRITION FACTS | |
Calories (regular) | 400 |
Total Fat | 13 g |
Saturated Fat | 4 g |
Monounsaturated Fat | 3 g |
Cholesterol | 40 mg |
Sodium | 440 mg |
Carbohydrate | 36 g |
Fibre | 4 g |
Protein | 27 g |
Ingredients - Beef, Onion, Stock, BBQ Sauce, Wine, Garlic, Bread, Oil, Swiss Cheese, Tomato Paste, Mustard
NUTRITION FACTS | |
Calories (regular) | 400 |
Total Fat | 12 g |
Saturated Fat | 4 g |
Monounsaturated Fat | 5 g |
Cholesterol | 85 mg |
Sodium | 480 mg |
Carbohydrate | 36 g |
Fibre | 6 g |
Protein | 30 g |
Ingredients - Chicken, Sesame, Beets, Almond, Goat Cheese, Balsamic, Cayenne, Garlic, Pineapple, Cornstarch, Pepper